Our product range includes a wide range of ointment cream manufacturing plant.
₹ 4800000 / Piece Get Latest Price
| Batch Capacity | 500 kg |
| Automation Grade | Semi-Automatic |
| Material Grade | SS316 |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Storage Material | OINTMENT, CREAM, COSMETIC |
| Plant Type | Automatic Ointment |
| Heating Mode | Electrical |
| Phase | Three Phase |
| Max. Design Pressure | 0-10 bar |
| Capacity | 500-1000 L, 100 Liters to 10000 Liters |
| Material | Stainless Steel |
| Features | Verical Orientation, Vertical Orientation |
| Usage Area | Cosmetic |
| Finishing | GMP Finish |
| Control Panel | Digital |
| Finish | Polished |
| Warranty | 12 Months |
| Brand | BHUVAN |
| Main Power | 15 to 20 kW |
Minimum order quantity: 1 Piece
We are offering pharmaceutical ointment cream mfg plant.
application - Mfg of cream, ointment, cosmetic.
capacity - 100 Liters to 10000 liters
close type with clean application
HMI/PLC bases.
Please contact us for further inquiries.
cGMP Design with Doccumentation DQ, IQ, OQ.
Bhavin Shah (Proprietor (MSME))
Bhuvan Engineering
59, Kameshwar Estate, Plot No. 3609, GIDC, Phase 4
Ahmedabad - 382445, Gujarat, India