SS Reactor vessel with limpet jacket or dish & sheel Jackted with insulatedvesssel
MOC - SS304 or SS316
Structure - SS 304
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Model Name/Number | BEPWG500LPH |
Water Storage Capacity | 1000 L |
Purification Type | RO + UF+ EDI |
Plant Area | 25 FT X 15 FT X 9 FT HT |
Number Of Membranes In Ro | 4 |
Usage/Application | Water Purification |
Number Of Filtration Passes | 2 |
Deliver Type | Outside India, PAN India |
Voltage | 415 V |
Power Source | 415V AC |
Power Consumption | 10 HP |
High Pressure Pump | GRUNDFOS |
BHUVAN EDI Series Electrodeionization Water Purification Systems are designed to polish the permeate from a reverse osmosis system. The quality of the product from an BHUVAN EDI system will depend on the incoming feed water quality to the electrodeionization system. Product quality up to 18 megaohms is possible with these systems.
The EDI System is superior to a conventional mixed-bed deionization system both in ease of operation and maintenance. In addition, no chemicals are used for regeneration.
The EDI Systems are modular, so they can be designed for various capacities and easily expanded when required.
EDI Systems are used in applications such as ultrapure water, USP grade water, water for injectables (WFI), and removing trace quantities of contaminants.
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Steriflow |
Size | 0.5 Inch TC (1/2" Mini TC - 25 OD) |
Color | Na |
Usage/Application | Sterile Area |
Automation Grade | 21CFR |
Corrosion Proof | NA |
Corrosion Resistance | NA |
Ends | Tc |
Features | CGMP |
Finishing Type | EP Ra 0.4 |
Maximum Working Pressure | 3.4 Bar |
Operating Temperature | 120 |
Packaging Type | Loose |
Power | Na |
Pressure Ranges | Na |
Standard Compliance | Na |
Surface Finishing | Mirror 0.4 Ra |
Temperature Of Media | Na |
Product Code | Na |
Model Name/Number | 93C-050-C |
93C-050-C Model Steriflow | 0.7 to 3.4 BAR pressure SS316L |
Steam Trap ½” TC – DN 15
Body Inlet/Outlet SS316L
Thermal Element SS 316L
O Ring Gasket PTFE enveloped EPDM
Clamp SS304, Eneconnection – Triclover
Maximum Recommended Pressure 0.7 to 3.4 Bar,
Model No. 93C-50-C, Make: Steriflow.
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Storage Material | Chemical and Pharma |
Max Design Pressure | 15-20 bar |
Steel Grade | SS 316 / 304 |
Weight | 50 Kg |
Orientation | Vertical Orientation |
Corrosion resistance | Yes |
Finish Type | Polished |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Application | Pharma Purified Water Circulation |
Material | Stainless Steel |
Water Source | PW Generation |
Membrane | 0.2 Micron |
Water Storage Capacity (litre) | 1000 L |
Grade | SS316 |
Motor (kw) | 2 kw |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | SS |
Usage/Application | Process Piping |
Size | 2 inch |
Pipe Pressure | High |
Pipeline Used For | liquid |
Additional Information:
Product Details:
Material | Stainless Steel |
Capacity | 250 ml |
Shape | Round |
No. of Pieces | 12 |
Diameter | 8 inch |
Size | Regular |
Finish | Mirror |
Packaging Type | LOOSE |
Model Name/Number | BEBOWL |
Product Details:
Finishing | NA |
Material Grade | SS316 |
Grade | NA |
Model Name/Number | NA |
Usage/Application | Sugar Industries |
Capacity | 1000-10000L, 100-500 L |
Material | Stainless Steel |
Max Design Pressure | 10-15 bar |
Surface Finish | Mirror |
Backed by a team of organized and skillful professionals, we have been able to manufacture, export, trade and supply defect free Sugar Syrup Dissolving Vessel. Following industry distinct guiding principles, we manufacture these dissolving vessels using contemporary technology and quality guaranteed required material. In order to bring defect free dissolving vessels at client' end, the entire variety is stringently checked on numerous parameters.
Features:
Product Details:
Service Location | PHARMACEUTICAL AND ALLIED |
Additional Information: