Manufacturer of a wide range of products which include be upwg and distribution edi system for semiconductor mfg of silicon wafer, bess316 wfipv 5000l made in india, skid mounted pw return loop system, pharma ss316l diaphragm valve and ultra pure water system for silicone wafer.
₹ 3500000 / Piece Get Latest Price
| System Type | RO+EDI |
| Semiconductor Type | UPW Generation |
| Loop Type | Hot Loop |
| Capacity | 1000–2000 LPH |
| Pipe Material | SS316 |
| Application | Cosmetics, Food Beverage, Pharma, Dairy, Semiconductor, Hospitals |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Sanitary Standard | cGMP |
| Water Source | Industrial Effluent |
| Disinfection Type | UV |
| Model Name/Number | BEPWG500LPH |
| Water Storage Capacity | 1000 L |
| Purification Type | RO + UF+ EDI |
| Plant Area | 25 FT X 15 FT X 9 FT HT |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| Number Of Filtration Passes | 2 |
| Deliver Type | Outside India, PAN India |
| Voltage | 415 V |
| Power Source | 415V AC |
| Power Consumption | 10 HP |
| High Pressure Pump | GRUNDFOS |
Minimum order quantity: 1 Piece
BHUVAN EDI Series Electrodeionization Water Purification Systems are designed to polish the permeate from a reverse osmosis system. The quality of the product from an BHUVAN EDI system will depend on the incoming feed water quality to the electrodeionization system. Product quality up to 18 megaohms is possible with these systems.
The EDI System is superior to a conventional mixed-bed deionization system both in ease of operation and maintenance. In addition, no chemicals are used for regeneration.
The EDI Systems are modular, so they can be designed for various capacities and easily expanded when required.
EDI Systems are used in applications such as ultrapure water, USP grade water, water for injectables (WFI), and removing trace quantities of contaminants.
₹ 750000 / Unit Get Latest Price
| Capacity | 5000 Liters |
| Storage Material | Water, Gas |
| Brand | Buvan Engineering |
| Max Design Pressure | 0-10 bar |
| Usage/Application | Industrial |
| Features | Insulated, Verical Orientation |
| Material Grade | SS 316-304 |
| Gases Used | Nitrogen |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Power Source Type | Electric |
| Material | Stainless Steel |
Application:
₹ 650000 / Piece Get Latest Price
| Type | Fully Automatic |
| Treatment Technique | RO |
| Usage/Application | Water Treatment Plant |
| Brand | Bhuvan Engineering |
| Industry | Pharmaceutical Industry |
| Power | 230 to 415 V |
| Screen Size(Inches) | 5,7,10,12 Inch |
₹ 7499 / Piece Get Latest Price
| Valve Size | 25 mm |
| Body Material | Stainless Steel |
| Operation | Manual |
| Connection Type | Try Clover Type |
| Type | Manual, Actuated |
| Size | 1 to 3 inch |
| Brand | Bhuvan Engineering |
| Material | Stainless Steel |
| Available CG MP valve | 19 mm, 25 mm , 38 mm , 50 mm, 65 mm |
| Hydro Test Pressure | 10 kg/cm2 |
| Grade | SS304 |
With the through an understanding of the relevant industry, we are offering a wide range of Diaphragm Valve. Provided valves are manufactured by utilizing perfect quality material and the most up-to-date technology by our skilled professionals. These valves are meticulously checked on a range of quality parameters and are comprehensively cherished among the clients. We provide these valves in plentiful sizes.
Features:
₹ 650000 / Piece Get Latest Price
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Storage Capacity | 500 Litres |
Minimum order quantity: 1 Piece
Bhavin Shah (Proprietor (MSME))
Bhuvan Engineering
59, Kameshwar Estate, Plot No. 3609, GIDC, Phase 4
Ahmedabad - 382445, Gujarat, India